| Management number | 239742521 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239742521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10-Inch Android 16 Tablet, Android 16 Tablet with Gemini AI,12GB RAM + 128GB Storage (Expandable to 2TB), 120Hz HD Display, 6000mAh Battery with Fast Charging, 5G WiFi, GPS, 2-Year Warranty – Grey
| ASIN | B0GTQFSKDX |
|---|---|
| Size | 10 inches |
| Brand | TABWEE |
| Color | Gray |
| RAM Size | 12 GB |
| Generation | 1st Generation |
| Model Name | T80 |
| Model Year | 2026 |
| Style Name | minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Ounces |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | TABWEE |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Tablet |
| Configuration | 12GB RAM + 128GB Storage |
| Warranty Type | Extended |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 1080p Display Camera |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G WiFi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 550 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2 years |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS+Glonass+Beidou+Galileo |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 29.5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 20.1"L x 16.7"W x 0.7"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form