| Management number | 237060644 | Release Date | 2026/07/10 | List Price | US$3.78 | Model Number | 237060644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand
| UPC | 840324408683 |
|---|---|
| ASIN | B0C93G2M83 |
| Color | Black |
| Model | U4-CC-5A1M-E |
| Wattage | 240 watts |
| Brand Name | Amazon Basics |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Part Number | U4-CC-5A1M-E |
| Manufacturer | Amazon |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Current | 5 Amps |
| Maximum Voltage | 48 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | USB-IF |
| Compatible Devices | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; iPad Air 6/previous; iPad Mini 7/previous, iPad Pro 7/previous, iPad Pro 7/previous; MacBook Air M3/previous, MacBook Air Retina, MacBook Pro M4; Mac mini, Mac Studio, Mac Pro 2024/2019; iMac M4/previous, iMac Retina 5K/4K, iMac Pro; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A, Note, Tab; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices |
| Data Transfer Rate | 40 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | iPhone 17/16/15, iPhone 17/16/15 Pro, iPhone 17/16/15 Pro Max, iPhone Air, iPhone 16/15 Plus; Samsung Galaxy S4/S23/S22/S20/S10/S9/S8/S7/S5/S4 series; Samsung Z Fold, Flip, A; Huawei P60/P50/P40/P30/P20, Pura, Mate, Nova; Xiaomi 14/13/12/11, Xiaomi Redmi, Xiaomi Mi; LG G8/G7/G6/G5/G4/G3, LG V60/V50/V40/V30/V20, LG Velvet, U, Stylo; Google Pixel, Nexus; HTC Desire, Wildfire, U; Motorola Edge, Razr, Moto G, Defy; Asus, Nokia, Sony, and other USB A/USB C compatible devices |
| Connectivity Technology | USB |
| Recommended Uses For Product | charging and powering USB-C devices, data transfer, video output, fast charging |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form